|
Welcome
to Koh Samui Hotels |
|
|
![]() |
![]() |
Koh
Samui Special Promotions in
2009
|
thailandbudgethotels.net Koh Samui - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| The Library | Chaweng Beach | 316 $ | incl. | recommend | ||||||
| Santiburi Resort | Maenam Beach | 269 $ | incl. | recommend | ||||||
| Melati Beach Resort & Spa | Thongson Bay | 258 $ | incl. | recommend | ||||||
| Napasai Samui Island | Maenam Beach | 243 $ | incl. | Special Promotion | ||||||
| Sareeraya Villas & Suites | Chaweng Beach | 235 $ | incl. | recommend | ||||||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 223 $ | incl. | recommend | ||||||
| Silavadee Pool Spa Resort | Lamai Beach | 215 $ | incl. | recommend | ||||||
| Bophut Resort & Spa | Bophut Beach | 215 $ | incl. | recommend | ||||||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 209 $ | incl. | Bonus Night | ||||||
| Centara Grand Beach Resort Samui | Chaweng Beach | 199 $ | incl. | recommend | ||||||
| Kamalaya | Laem Set Beach | 199 $ | recommend | |||||||
| Chaweng Regent Beach Resort | Chaweng Beach | 180 $ | incl. | recommend | ||||||
| The Briza Beach Resort & Spa | Chaweng Beach | 179 $ | incl. | Hot Deal I | ||||||
| Anantara Lawana Resort & Spa | Chaweng Beach | 179 $ | incl. | recommend | ||||||
| Pavilion Samui Boutique Resort | Lamai Beach | 177 $ | incl. | recommend | ||||||
| Kirikayan Boutique Resort | Chaweng Beach | 171 $ | incl. | recommend | ||||||
| The Kala Samui | Coral Cove Bay | 165 $ | incl. | recommend | ||||||
| New Star Beach Resort | Chaweng Noi Beach | 163 $ | incl. | recommend | ||||||
| Karmakamet Aromatic Hotel | Big Buddha Beach | 160 $ | incl. | recommend | ||||||
| Buri Rasa Village | Chaweng Beach | 148 $ | incl. | Winter Getway | ||||||
| Bandara Resort and Spa | Bophut Beach | 147 $ | incl. | recommend | ||||||
| Villa Nalinnadda | Lamai Beach | 141 $ | incl. | recommend | ||||||
| Nora Beach Resort & Spa | Chaweng Beach | 139 $ | incl. | Tiger Year Promotion | ||||||
| Coral Bay Resort | Chaweng Beach | 139 $ | incl. | recommend | ||||||
| Paradise Beach Resort | Maenam Beach | 136 $ | incl. | recommend | ||||||
| Muang Kulaypan Hotel | Chaweng Beach | 136 $ | incl. | recommend | ||||||
| Mimosa Resort & Spa | Maenam Beach | 133 $ | incl. | recommend | ||||||
| Imperial Samui Hotel | Chaweng Noi Beach | 133 $ | incl. | recommend | ||||||
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 130 $ | incl. | recommend | ||||||
| Rummana Boutique Resort | Lamai Beach | 122 $ | incl. | recommend | ||||||
| Banana Fan Sea Samui | Chaweng Beach | 119 $ | incl. | recommend | ||||||
| Le Paradis Boutique Resort and Spa | Chaweng Beach | 115 $ | incl. | recommend | ||||||
| Amari Palm Reef Resort | Chaweng Beach | 113 $ | incl. | recommend | ||||||
| Peace Resort | Bophut Beach | 110 $ | incl. | recommend | ||||||
| Imperial Boat House Hotel | Choeng Mon Beach | 110 $ | incl. | recommend | ||||||
| Montra Samui | Lamai Hill Side | 108 $ | incl. | recommend | ||||||
| Atlantis Resort & Spa | Choeng Mon Beach | 108 $ | incl. | recommend | ||||||
| The Passage Samui | Laem Yai Beach | 104 $ | incl. | recommend | ||||||
| Samui Paradise Chaweng | Chaweng Beach | 99 $ | incl. | Last Minute | ||||||
| Thai House Beach Resort | Lamai Beach | 98 $ | incl. | recommend | ||||||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 93 $ | incl. | recommend | ||||||
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 90 $ | incl. | recommend | ||||||
| Baan Samui Resort | Chaweng Beach | 86 $ | incl. | Special Rate | ||||||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 82 $ | incl. | recommend | ||||||
| Centara Villas Samui | Laem Set Beach | 79 $ | incl. | Special Rate I | ||||||
| B1 Villa & Spa | Bophut Beach | 77 $ | incl. | Special Rate | ||||||
| Samui Cliff View Resort & Spa | Coral Cove Bay | 76 $ | incl. | recommend | ||||||
| Koh Samui Resort | Ban Tai | 76 $ | incl. | recommend | ||||||
| Samui Palm Beach Resort | Bophut Beach | 76 $ | incl. | Special Rate | ||||||
| Chaweng Buri Resort | Chaweng Beach | 75 $ | incl. | Big Bonus | ||||||
| Samui Jasmine Resort | Lamai Beach | 75 $ | incl. | recommend | ||||||
| White House Beach Resort & Spa | Choeng Mon Beach | 72 $ | incl. | recommend | ||||||
| Thai Ayodhya Villas & Spa | Lamai Beach | 72 $ | incl. | recommend | ||||||
| Ark Bar Beach Hotel | Chaweng Beach | 72 $ | incl. | recommend | ||||||
| Viva Vacation Resort | Lipa Noi Beach | 72 $ | incl. | recommend | ||||||
| Al`s Laemson | Chaweng Beach | 69 $ | incl. | Hot Deal | ||||||
| Q Signature Samui | Choeng Mon Beach | 69 $ | incl. | Special Flat Rate | ||||||
| Chaweng Cove Resotel | Chaweng Beach | 67 $ | incl. | recommend | ||||||
| Amarin Victoria Samui Resort | Maenam | 64 $ | incl. | recommend | ||||||
| Marco Polo Resort | Chaweng Noi | 60 $ | incl. | recommend | ||||||
| Samui Island Beach Resort & Hotel | Chaweng Beach | 60 $ | incl. | recommend | ||||||
| Lamai Wanta Resort | Lamai Beach | 58 $ | incl. | recommend | ||||||
| Arayaburi Boutique Resort | Samrong Bay | 58 $ | incl. | recommend | ||||||
| Al`s Resort | Chaweng Beach | 57 $ | incl. | recommend | ||||||
| Malibu Beach Resort | Chaweng Beach | 55 $ | incl. | recommend | ||||||
| Papillon Resort | Chaweng Beach | 55 $ | incl. | recommend | ||||||
| Coral Cove Chalet | Coral Cove Beach | 53 $ | incl. | recommend | ||||||
| Montien House | Chaweng Beach | 53 $ | incl. | recommend | ||||||
| Evergreen Resort | Chaweng Beach | 52 $ | incl. | recommend | ||||||
| Carpe Diem Hotel | Bophut Beach | 50 $ | incl. | recommend | ||||||
| Pinnacle Samui Resort & Spa | Maenam Beach | 50 $ | incl. | recommend | ||||||
| Easy Time Resort | Baan Bang Kao | 47 $ | incl. | recommend | ||||||
| Smile House Resort | Bophut Beach | 46 $ | incl. | recommend | ||||||
| The Island Resort & Spa | Chaweng Beach | 46 $ | incl. | recommend | ||||||
| Panalee Resort | Bang Po Beach | 46 $ | incl. | recommend | ||||||
| Al`s Hut | Chaweng Beach | 44 $ | incl. | recommend | ||||||
| Samui Yacht Club | Thongtakian Beach | 43 $ | incl. | recommend | ||||||
| Grand Thai House Resort | Lamai Beach | 43 $ | incl. | recommend | ||||||
| Nova Samui Resort | Chaweng Lake | 43 $ | incl. | recommend | ||||||
| Weekender Resort & Spa | Lamai Beach | 41 $ | incl. | recommend | ||||||
| Chaweng Tara | Chaweng Noi | 40 $ | incl. | recommend | ||||||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 38 $ | incl. | Special Rate | ||||||
| First Residence | Chaweng | 35 $ | incl. | recommend | ||||||
| Samui First House Hotel | Chaweng Beach | 35 $ | incl. | recommend | ||||||
| Thongtakian Resort | Thongtakian Beach | 27 $ | incl. | recommend | ||||||
| Akwa Guesthouse | Chaweng Beach | 24 $ | recommend | |||||||
| Bill Resort | Lamai Beach | 24 $ | incl. | recommend | ||||||
| Sallamai Resort | Lamai Hill Side | 24 $ | recommend | |||||||
| Hut Cha Resort | Maenam Beach | 24 $ | incl. | recommend | ||||||
| Cactus Bungalow | Bophut Beach | 12 $ | recommend | |||||||
|
Remarks: Rates for Koh Samui hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 3839900361382
More
travel sites: Bangkok
Budget Hotel Network, Phuket
Budget Hotels Network, Krabi
Budget Hotels Network ,
Singapore
Budget Hotels Network, Bali
Budget Hotel Network
|
Partner sites: |