|
Welcome
to Koh Samui Hotels |
|
|
![]() |
![]() |
Koh
Samui Special Promotions in
2009
|
thailandbudgethotels.net Koh Samui - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| The Library | Chaweng Beach | 310 $ | incl. | recommend | ||||||
| Santiburi Beach Resort, Golf & Spa | Maenam Beach | 273 $ | incl. | recommend | ||||||
| Melati Beach Resort & Spa | Thongson Bay | 254 $ | incl. | recommend | ||||||
| Napasai Samui Island | Maenam Beach | 247 $ | incl. | recommend | ||||||
| Bophut Resort & Spa | Bophut Beach | 219 $ | incl. | recommend | ||||||
| Sareeraya Villas & Suites | Chaweng Beach | 211 $ | incl. | recommend | ||||||
| Sala Samui Resort & Spa | Choeng Mon Beach | 205 $ | incl. | Hot Deal | ||||||
| Kamalaya | Laem Set Beach | 202 $ | recommend | |||||||
| Silavadee Pool Spa Resort | Lamai Beach | 198 $ | incl. | recommend | ||||||
| Anantara Lawana Resort & Spa | Chaweng Beach | 181 $ | incl. | recommend | ||||||
| The Briza Beach Resort & Spa | Chaweng Beach | 181 $ | incl. | recommend | ||||||
| Pavilion Samui Boutique Resort | Lamai Beach | 180 $ | incl. | recommend | ||||||
| Villa Nalinnadda | Lamai Beach | 178 $ | incl. | recommend | ||||||
| Chaweng Regent Beach Resort | Chaweng Beach | 177 $ | incl. | recommend | ||||||
| New Star Beach Resort | Chaweng Noi Beach | 166 $ | incl. | recommend | ||||||
| Buri Rasa Village | Chaweng Beach | 163 $ | incl. | recommend | ||||||
| Anantara Bophut - Koh Samui Resort & Spa | Bophut Beach | 161 $ | incl. | recommend | ||||||
| Mai Samui Beach Resort & Spa | Laem Yai Beach | 160 $ | incl. | recommend | ||||||
| The Scent Hotel | Big Buddha Beach | 157 $ | incl. | Short Break Package | ||||||
| The Kala Samui | Coral Cove Bay | 141 $ | incl. | Special Rate | ||||||
| Paradise Beach Resort | Maenam Beach | 138 $ | incl. | recommend | ||||||
| Coral Bay Resort | Chaweng Beach | 136 $ | incl. | recommend | ||||||
| Imperial Samui Hotel | Chaweng Noi Beach | 135 $ | incl. | Hot Deal | ||||||
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 127 $ | incl. | recommend | ||||||
| Rummana Boutique Resort | Lamai Beach | 124 $ | incl. | recommend | ||||||
| Banana Fan Sea Samui | Chaweng Beach | 121 $ | incl. | Last Minute | ||||||
| Centara Grand Beach Resort Samui | Chaweng Beach | 121 $ | incl. | Special Rate | ||||||
| Amari Palm Reef Resort | Chaweng Beach | 119 $ | incl. | recommend | ||||||
| Kirikayan Boutique Resort | Chaweng Beach | 117 $ | incl. | recommend | ||||||
| Kirikayan Luxury Pool Villas & Spa | Maenam | 116 $ | incl. | Bonus Night I | ||||||
| Le Paradis Boutique Resort and Spa | Chaweng Beach | 116 $ | incl. | recommend | ||||||
| Montra Samui | Lamai Hill Side | 110 $ | incl. | recommend | ||||||
| Bandara Resort and Spa | Bophut Beach | 109 $ | incl. | Special Rate | ||||||
| Atlantis Resort & Spa | Choeng Mon Beach | 109 $ | incl. | Discount Rate | ||||||
| Peace Resort | Bophut Beach | 105 $ | incl. | recommend | ||||||
| Bhundhari Spa Resort and Villas | Chaweng Beach | 99 $ | incl. | Special Rate | ||||||
| Nora Beach Resort & Spa | Chaweng Beach | 95 $ | incl. | Special Rate | ||||||
| Samui Paradise Chaweng | Chaweng Beach | 95 $ | incl. | recommend | ||||||
| Thai House Beach Resort | Lamai Beach | 95 $ | incl. | recommend | ||||||
| Imperial Boat House Hotel | Choeng Mon Beach | 93 $ | incl. | Hot Deal | ||||||
| Mimosa Resort & Spa | Maenam Beach | 93 $ | incl. | Last Minute Offer | ||||||
| Punnpreeda Hip Resort | Big Buddha Beach | 91 $ | incl. | recommend | ||||||
| Kanok Buri Resort & Spa | Lipa Noi Beach | 91 $ | incl. | recommend | ||||||
| Chaweng Buri Resort | Chaweng Beach | 91 $ | incl. | recommend | ||||||
| Muang Kulaypan Hotel | Chaweng Beach | 91 $ | incl. | Great Deal Rate | ||||||
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 84 $ | incl. | recommend | ||||||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 81 $ | incl. | recommend | ||||||
| B1 Villa & Spa | Bophut Beach | 78 $ | incl. | recommend | ||||||
| Koh Samui Resort | Ban Tai | 78 $ | incl. | recommend | ||||||
| Centara Villas Samui | Laem Set Beach | 78 $ | incl. | Special Rate | ||||||
| Baan Samui Resort | Chaweng Beach | 78 $ | incl. | Special Rate | ||||||
| Samui Jasmine Resort | Lamai Beach | 76 $ | incl. | recommend | ||||||
| Samui Palm Beach Resort | Bophut Beach | 75 $ | incl. | recommend | ||||||
| White House Beach Resort & Spa | Choeng Mon Beach | 71 $ | incl. | recommend | ||||||
| Samui Cliff View Resort & Spa | Coral Cove Bay | 70 $ | incl. | Hot Deal | ||||||
| Chaweng Cove Resotel | Chaweng Beach | 68 $ | incl. | recommend | ||||||
| Samui Island Beach Resort & Hotel | Chaweng Beach | 67 $ | incl. | Special Rate | ||||||
| Al`s Laemson | Chaweng Beach | 62 $ | incl. | recommend | ||||||
| Ark Bar Beach Hotel | Chaweng Beach | 60 $ | incl. | recommend | ||||||
| Marco Polo Resort | Chaweng Noi | 60 $ | incl. | recommend | ||||||
| Lamai Wanta Resort | Lamai Beach | 59 $ | incl. | recommend | ||||||
| Viva Vacation Resort | Lipa Noi Beach | 59 $ | incl. | Early Bird Promotion | ||||||
| The Passage Samui Villas & Resort | Laem Yai Beach | 57 $ | incl. | Last Minute Offer | ||||||
| Al`s Resort | Chaweng Beach | 56 $ | incl. | Special Rate | ||||||
| Papillon Resort | Chaweng Beach | 56 $ | incl. | recommend | ||||||
| Montien House | Chaweng Beach | 54 $ | incl. | Thai Citizen | ||||||
| Samui Yacht Club | Thongtakian Beach | 53 $ | incl. | recommend | ||||||
| Coral Cove Chalet | Coral Cove Beach | 53 $ | incl. | recommend | ||||||
| Evergreen Resort | Chaweng Beach | 51 $ | incl. | recommend | ||||||
| Easy Time Resort | Baan Bang Kao | 51 $ | incl. | recommend | ||||||
| Thai Ayodhya Villas & Spa | Lamai Beach | 51 $ | incl. | recommend | ||||||
| Carpe Diem Hotel | Bophut Beach | 50 $ | incl. | recommend | ||||||
| Amarin Victoria Samui Resort | Maenam | 49 $ | incl. | Special 2 Nts | ||||||
| Pinnacle Samui Resort & Spa | Maenam Beach | 48 $ | incl. | recommend | ||||||
| Smile House Resort | Bophut Beach | 47 $ | incl. | recommend | ||||||
| Panalee Resort | Bang Po Beach | 47 $ | incl. | recommend | ||||||
| The Island Resort & Spa | Chaweng Beach | 45 $ | incl. | Special Rate | ||||||
| Al`s Hut | Chaweng Beach | 45 $ | incl. | recommend | ||||||
| Nova Samui Resort | Chaweng Lake | 43 $ | incl. | recommend | ||||||
| Weekender Resort & Spa | Lamai Beach | 42 $ | incl. | Early Bird Offer | ||||||
| Grand Thai House Resort | Lamai Beach | 42 $ | incl. | recommend | ||||||
| The Sundays Sanctuary Resort & Spa | Bophut Village | 39 $ | incl. | recommend | ||||||
| Chaweng Tara | Chaweng Noi | 39 $ | incl. | recommend | ||||||
| First Residence | Chaweng | 36 $ | incl. | recommend | ||||||
| Samui First House Hotel | Chaweng Beach | 36 $ | incl. | recommend | ||||||
| Penzy Guest House | Chaweng | 31 $ | recommend | |||||||
| Nara Garden Resort | Big Buddha Beach | 29 $ | incl. | Special Rate | ||||||
| Thongtakian Resort | Thongtakian Beach | 28 $ | incl. | recommend | ||||||
| Sallamai Resort | Lamai Hill Side | 24 $ | recommend | |||||||
| Bill Resort | Lamai Beach | 23 $ | incl. | recommend | ||||||
| Hut Cha Resort | Maenam Beach | 23 $ | incl. | recommend | ||||||
| Cactus Bungalow | Bophut Beach | 11 $ | recommend | |||||||
|
Remarks: Rates for Koh Samui hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
Step
1. Choose Hotel and
room type. |
You should booking 2-3 backup Hotels
for prevent Full-Room with our Free 24/7 Enquiry.
Commercial
License No. 3839900361382
More
travel sites: Bangkok
Budget Hotel Network, Phuket
Budget Hotels Network, Krabi
Budget Hotels Network ,
Singapore
Budget Hotels Network, Bali
Budget Hotel Network
|
Partner sites: |